2008 Honda CBR 1000 RR Specifications
| General information | |
|---|---|
| Model: | Honda CBR 1000 RR |
| Year: | 2008 |
| Category: | Sport |
| Rating: | 75.2 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 12.3:1 |
| Bore x stroke: | 76.0 x 55.1 mm (3.0 x 2.2 inches) |
| Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| More details | Consult a Honda repair manual. |
| Physical measures | |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,407 mm (55.4 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 23.3° |
| Trail: | 96 mm (3.8 inches) |
| Front suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability |
| Rear suspension travel: | 137 mm (5.4 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 17.78 litres (4.70 gallons) |
| Color options: | Red/black, Black/metallic Silver, Pearl Yellow/black, Candy dark red/metallic silver, Black/metallic gray |
| Comments: | Model ID: CBR1000RR |



0 comments:
Post a Comment